Snow Report
Snow Report
Last Updated | March 8, 2021 |
Base Depth | |
Surface Conditions: | |
Slopes Open: | CLOSED |
Lifts Open: | 0 |
Snowmaking: | NO |
Natural Snow (Past 24hrs): | 0 |
Night Skiing: | NO |
Terrain Park: | CLOSED |
Tubing: | CLOSED |
2020-2021 Snow: | 63" |
Trails & Slopes
![]() | |||
Slope # | Level | Trails & Slopes (click here for Trail Map) | |
1 | ![]() | Wolf Cub | CLOSED |
2 | ![]() | Goin' South | CLOSED |
3 | ![]() | Broadway | CLOSED |
4 | ![]() | Eagle | CLOSED |
5 | ![]() | Lower Streak | CLOSED |
6 | ![]() | Whistling Dixie | CLOSED |
7 | ![]() | Powder Hill | CLOSED |
8 | ![]() | Midway | CLOSED |
9 | ![]() | View Finder | CLOSED |
10 | ![]() | Howling | CLOSED |
11 | ![]() | Timber Wolf | CLOSED |
12 | ![]() | Way Out | CLOSED |
13 | ![]() | Upper Streak | CLOSED |
14 | ![]() | The Bowl | CLOSED |
15 | ![]() | Side Slip | CLOSED |
Lifts
A | Double Chairlift | CLOSED |
B | Quad Chairlift | CLOSED |
C | Kaser Surface Lift | CLOSED |
D | Magic Carpet Lift | CLOSED |